Victory Road (2004) was a professional wrestling pay-per-view (PPV) event produced by Total Nonstop Action Wrestling (TNA), which took place on November 7, 2004 at the Impact Zone in Orlando, Florida. It was the first event under the Victory Road chronology, which became an annual event in 2006. Nine matches were featured on the event's card.
The main event was a Ladder match for the NWA World Heavyweight Championship, in which the champion, Jeff Jarrett, defeated the challenger, Jeff Hardy, by climbing a ladder and retrieving the championship. America's Most Wanted (Chris Harris & James Storm) defeated Triple X (Christopher Daniels & Elix Skipper) in another featured match contested under Elimination Last Team Standing rules. The event's undercard featured different varieties of matches. One match on the undercard was contested for the TNA X Division Championship, in which Petey Williams successfully defended it against AJ Styles. Also a match that was held under no disqualification rules called a Monster's Ball match was won by Monty Brown by defeating Raven and Abyss.
The event is remembered as being TNA's first monthly three-hour PPV event. Before Victory Road, TNA only hosted weekly two-hour PPV events.
Results[]
No. | Results | Stipulations | Times |
---|---|---|---|
1 | Héctor Garza last eliminated Kazarian to win | 20-man X-Division Gauntlet match for the X Division Cup | 26:25 |
2 | Ron Killings, Erik Watts, Johnny B. Badd and Pat Kenney defeated The Naturals (Andy Douglas & Chase Stevens), Kid Kash and Dallas | Eight-man tag team match | 04:37 |
3 | Mascarita Sagrada defeated Piratita Morgan | Singles match | 02:58 |
4 | 3Live Kru (B.G. James & Konnan) defeated Team Canada (Eric Young & Bobby Roode) (c) | Tag team match for the NWA World Tag Team Championship | 06:57 |
5 | Stephanie Trinity (w/ Johnny Swinger & Glenn Gilbertti) defeated Jacqueline | Singles match | 01:50 |
6 | Monty Brown defeated Raven and Abyss | Monster's Ball match | 09:05 |
7 | Petey Williams (c) defeated A.J. Styles | Singles match for the TNA X Division Championship | 09:48 |
8 | America's Most Wanted (Chris Harris & James Storm) defeated Triple X (Christopher Daniels & Elix Skipper) | Elimination Last Team Standing match | 11:31 |
9 | Jeff Jarrett (c) defeated Jeff Hardy | Ladder match for the NWA World Heavyweight Championship | 18:37 |
(c) – refers to the champion(s) heading into the match |
Gauntlet entrances and eliminations[]
Entrant | Eliminated by | Time | ||
---|---|---|---|---|
1 | Kazarian | 19 | Garza | 26:25 |
2 | Sonjay Dutt | 4 | Shelley | 10:15 |
3 | Puma | 1 | Shane and Kazarian | 05:59 |
4 | L.A. Park | 5 | Kazarian | 10:23 |
5 | Jerrelle Clark | 2 | Shane and Kazarian | 06:05 |
6 | Miyamoto | 3 | Shane and Kazarian | 06:12 |
7 | Michael Shane | 13 | Spanky | 20:29 |
8 | Héctor Garza | – | Winner | 26:25 |
9 | Nosawa | 6 | Siaki | 12:18 |
10 | Mikey Batts | 7 | Garza | 12:43 |
11 | Alex Shelley | 11 | Cross | 17:32 |
12 | Matt Sydal | 8 | Shelley | 14:55 |
13 | Sonny Siaki | 12 | Sabin and Spanky | 20:04 |
14 | Jason Cross | 14 | Psicosis | 21:43 |
15 | Shark Boy | 9 | Siaki | 16:48 |
16 | Psicosis | 15 | Amazing Red | 22:09 |
17 | D-Ray 3000 | 10 | Siaki | 16:49 |
18 | Amazing Red | 16 | Kazarian | 22:22 |
19 | Spanky | 17 | Sabin | 22:33 |
20 | Chris Sabin | 18 | Garza | 23:46 |
Elimination Last Team Standing match[]
Elimination | Wrestler | Eliminated by | Elimination move | Time |
---|---|---|---|---|
1 | James Storm | Christopher Daniels | Steel chair to the injured knee | 6:28 |
2 | Christopher Daniels | Chris Harris | Top rope leg drop | 7:56 |
3 | Elix Skipper | Chris Harris | Catatonic onto a steel chair | 11:31 |
Winners: | ||
---|---|---|
America's Most Wanted (Chris Harris & James Storm) |